March 19, 2010, 7:25 pm •
FTSE/JSE:AFR IND 25 22985.510 (0.51) •
FTSE/JSE:AFR FIN 15 8109.810 (0.35) •
FTSE/JSE:AFR FIN 30 27217.030 (0.35) •
FTSE/JSE:AFR RES 20 49873.730 (1.4) •
FTSE/JSE:AFR TOP 40 25667.580 (0.85) •
FTSE/JSE:AFR FINAN 21103.860 (0.45) •
FTSE/JSE:AFR SA FIN 30561.750 (0.58) •
FTSE/JSE:AFR ALL SH 28544.150 (0.91) •
FTSE/JSE:AFR RES 27442.510 (1.4) •
Provided By I-Net Bridge.