March 12, 2010, 12:42 am •
FTSE/JSE:AFR IND 25 22223.670 (0.22) •
FTSE/JSE:AFR FIN 15 7864.970 (0.67) •
FTSE/JSE:AFR FIN 30 26239.760 (0.33) •
FTSE/JSE:AFR RES 20 49207.320 (1.1) •
FTSE/JSE:AFR TOP 40 25011.630 (0.71) •
FTSE/JSE:AFR FINAN 20542.960 (0.57) •
FTSE/JSE:AFR SA FIN 29706.220 (0.31) •
FTSE/JSE:AFR ALL SH 27911.430 (0.63) •
FTSE/JSE:AFR RES 27075.820 (1.1) •
Provided By I-Net Bridge.