February 4, 2012, 9:10 pm •
FTSE/JSE:AFR IND 25 30355.41 (0.00) •
FTSE/JSE:AFR FIN 15 9149.75 (0.00) •
FTSE/JSE:AFR FIN 30 33965.09 (0.00) •
FTSE/JSE:AFR RES 10 56252.35 (0.00) •
FTSE/JSE:AFR TOP 40 30718.49 (0.00) •
FTSE/JSE:AFR FINAN 24169.06 (0.00) •
FTSE/JSE:AFR SA FIN 38332.06 (0.00) •
FTSE/JSE:AFR ALL SH 34386.97 (0.00) •
FTSE/JSE:AFR RES 30973.31 (0.00) •
Provided By I-Net Bridge.