<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: FOCUS: Banks welcome changes to exchange controls</title>
	<atom:link href="http://www.bizcast.co.za/2010/04/19/focus-banks-welcome-changes-to-exchange-controls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bizcast.co.za/2010/04/19/focus-banks-welcome-changes-to-exchange-controls/</link>
	<description>Business. Markets. Leisure.</description>
	<pubDate>Tue, 22 May 2012 21:10:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: forex market systems</title>
		<link>http://www.bizcast.co.za/2010/04/19/focus-banks-welcome-changes-to-exchange-controls/comment-page-1/#comment-2879</link>
		<dc:creator>forex market systems</dc:creator>
		<pubDate>Sun, 16 May 2010 22:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizcast.co.za/?p=15206#comment-2879</guid>
		<description>After going through your posting, I will like to share some ideas. Foreign exchange ("Forex") trading is often a complicated business.  The foreign exchange trader ought to take under consideration (amongst other things) what might be called the "fundamental" factors of a country's financial state (i.e. the qualitative components that may have a impact on its currency's exchange rate).  So, what are these "fundamental" components?  They include political situations and developments (for instance changes to a country's government's economic policy) and appropriate decisions made by a nation's central bank. They also consist of any appropriate bits of economic information influencing the country in issue.  The Forex trader needs to not just know about this data at an early stage, but to effectively "second guess" how the funds markets will react to it.  It would possibly be unwise for traders (even those with considerable marketplace experience) to ignore these fundamental elements and to just base their market decisions on technical analyses.</description>
		<content:encoded><![CDATA[<p>After going through your posting, I will like to share some ideas. Foreign exchange (&#8221;Forex&#8221;) trading is often a complicated business.  The foreign exchange trader ought to take under consideration (amongst other things) what might be called the &#8220;fundamental&#8221; factors of a country&#8217;s financial state (i.e. the qualitative components that may have a impact on its currency&#8217;s exchange rate).  So, what are these &#8220;fundamental&#8221; components?  They include political situations and developments (for instance changes to a country&#8217;s government&#8217;s economic policy) and appropriate decisions made by a nation&#8217;s central bank. They also consist of any appropriate bits of economic information influencing the country in issue.  The Forex trader needs to not just know about this data at an early stage, but to effectively &#8220;second guess&#8221; how the funds markets will react to it.  It would possibly be unwise for traders (even those with considerable marketplace experience) to ignore these fundamental elements and to just base their market decisions on technical analyses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casey Mays</title>
		<link>http://www.bizcast.co.za/2010/04/19/focus-banks-welcome-changes-to-exchange-controls/comment-page-1/#comment-2869</link>
		<dc:creator>Casey Mays</dc:creator>
		<pubDate>Sat, 15 May 2010 17:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizcast.co.za/?p=15206#comment-2869</guid>
		<description>The big banks and Wall Street took billions in bailout money from taxpayers and then turned it into huge profit. Last week a veteran trader showed his insiders how the big banks made a huge power grab that allowed them to grow unchecked. 

&lt;a href="http://tinyurl.com/23mg82r" rel="nofollow"&gt;Big Banks Trades&lt;/A&gt;: Now I could understand why we never have the freedom to do what we want to do.It is sure the big banks dont want us to see this.</description>
		<content:encoded><![CDATA[<p>The big banks and Wall Street took billions in bailout money from taxpayers and then turned it into huge profit. Last week a veteran trader showed his insiders how the big banks made a huge power grab that allowed them to grow unchecked. </p>
<p><a href="http://tinyurl.com/23mg82r" rel="nofollow">Big Banks Trades</a>: Now I could understand why we never have the freedom to do what we want to do.It is sure the big banks dont want us to see this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent Fortuna</title>
		<link>http://www.bizcast.co.za/2010/04/19/focus-banks-welcome-changes-to-exchange-controls/comment-page-1/#comment-2707</link>
		<dc:creator>Brent Fortuna</dc:creator>
		<pubDate>Sat, 01 May 2010 10:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizcast.co.za/?p=15206#comment-2707</guid>
		<description>I really enjoyed this post. I can tell you put in a great deal of effort and time into this post. I will be back to read more as you post more!</description>
		<content:encoded><![CDATA[<p>I really enjoyed this post. I can tell you put in a great deal of effort and time into this post. I will be back to read more as you post more!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

